![]() |
||
| South Sacramento/Elk Grove Office: 5896 South Land Park Drive Sacramento, CA 95822 Phone: 916-429-1205 Fax: 916-429-0389 |
Folsom / El Dorado Hills / Cameron Park Office: 8856 Greenback Lane, Suite A Orangevale, CA 95662 Phone: 916-988-5300 / 530 - 677-7917 Fax: 916-988-2770 |
Roseville / Lincoln / Antelope Office: 1220 Melody Lane, Suite 110 Roseville, CA 95682 Phone: 916-781-7075 Fax: 916-781-7095 |
| Time | Address | Property Type | # BR | City | Note | Phone Ext. | Rent |
|---|---|---|---|---|---|---|---|
| Thursday 3/11/2010 |
|||||||
| 11:00 AM | 5118 thurman way | Duplex | 1 | sacramento | 70 | 714 | $595.00 |
| 11:20 AM | 3131 34th avenue | House | 2 | sacramento | 70 | 711 | $750.00 |
| 11:30 AM | 1947 dawnelle way | House | 3 | sacramento | 90 | 918 | $1,195.00 |
| 11:40 AM | 87 pulsar circle | Duplex | 2 | sacramento | 70 | 704 | $895.00 |
| 11:45 AM | 6 hoy lake court | House | 2 | sacramento | 90 | 900 | $1,050.00 |
| 12:00 PM | 4335 shining star drive #2 | Condominium | 2 | sacramento | 70 | 904 | $550.00 |
| 12:05 PM | 4 white lily court | House | 3 | sacramento | 90 | 912 | $1,125.00 |
| 12:25 PM | 2325 manchester street | House | 3 | west sacramento | 90 | 903 | $1,075.00 |
| 12:30 PM | 6734 calvine rd | House | 3 | sacramento | 70 | 709 | $1,100.00 |
| 12:45 PM | 919 gulfwind way | House | 3 | sacramento | 90 | 920 | $1,225.00 |
| 12:55 PM | 1934 john still drive | House | 4 | sacramento | 70 | 705 | $1,295.00 |
| 1:00 PM | 14 waterfront court | House | 3 | sacramento | 90 | 900 | $1,195.00 |
| 1:15 PM | 6 westlite court | Duplex | 2 | sacramento | 90 | 905 | $1,050.00 |
| 1:15 PM | 52 shoreline circle | Duplex | 3 | sacramento | 70 | 706 | $1,295.00 |
| 5:00 PM | 3330 lerwick rd #1 | Apartments | 2 | sacramento | 65 | 690 | $595.00 |
| 5:00 PM | 3342 lerwick rd #3 | Apartments | 2 | sacramento | 65 | 690 | $595.00 |
| Friday 3/12/2010 |
|||||||
| 5:00 PM | 3342 lerwick rd #3 | Apartments | 2 | sacramento | 65 | 690 | $595.00 |
| 5:00 PM | 3330 lerwick rd #1 | Apartments | 2 | sacramento | 65 | 690 | $595.00 |
| Saturday 3/13/2010 |
|||||||
| 10:00 AM | 6913 lincoln avenue | House | 3 | carmichael | cg | 756 | $1,695.00 |
| 10:00 AM | 3131 34th avenue | House | 2 | sacramento | ap | 711 | $750.00 |
| 10:15 AM | 392 creach court | House | 4 | folsom | 75 | 769 | $1,695.00 |
| 10:20 AM | 3210 35th avenue | House | 3 | sacramento | ap | 516 | $875.00 |
| 10:20 AM | 5801 muldrow road | Condominium | 4 | carmichael | cg | 766 | $1,045.00 |
| 10:35 AM | 885 halidon way #421 | Condominium | 2 | folsom | 75 | 765 | $1,100.00 |
| 10:40 AM | 2319 66th avenue | House | 3 | sacramento | ap | 506 | $850.00 |
| 10:40 AM | 6046 via casitas | Condominium | 2 | carmichael | cg | 757 | $925.00 |
| 11:00 AM | 6205 chapel view lane | House | 3 | citrus heights | cg | 674 | $1,325.00 |
| 11:00 AM | 638 cullingworth court | House | 3 | folsom | 75 | 764 | $1,395.00 |
| 11:00 AM | 7347 19th st | House | 3 | sacramento | ap | 710 | $950.00 |
| 11:00 AM | 3330 lerwick rd #1 | Apartments | 2 | sacramento | 65 | 690 | $595.00 |
| 11:00 AM | 3342 lerwick rd #3 | Apartments | 2 | sacramento | 65 | 690 | $595.00 |
| 11:20 AM | 1934 john still drive | House | 4 | sacramento | ap | 705 | $1,295.00 |
| 11:20 AM | 6724 old oak court | House | 5 | citrus heights | cg | 768 | $1,495.00 |
| 11:40 AM | 7013 halesworth court | House | 3 | citrus heights | cg | 767 | $1,225.00 |
| 11:40 AM | 4611 cedarwood way | House | 4 | sacramento | ap | 507 | $1,185.00 |
| 11:45 AM | 7444 tiara way #d | Condominium | 2 | citrus heights | 75 | 753 | $595.00 |
| 12:00 PM | 5310 shortway dr | House | 3 | sacramento | ap | 941 | $995.00 |
| 12:05 PM | 7350 fallwood way | House | 3 | citrus heights | 75 | 776 | $1,025.00 |
| 12:05 PM | 7444 grand oaks blvd | House | 3 | citrus heights | cg | 758 | $1,025.00 |
| 12:20 PM | 9444 harbour point drive #258 | Condominium | 1 | elk grove | ap | 815 | $795.00 |
| 12:35 PM | 973 fulton avenue #484 | Condominium | 1 | sacramento | cg | 759 | $695.00 |
| 12:40 PM | 9647 pilliteri way | House | 4 | elk grove | ap | 519 | $1,595.00 |
| 12:55 PM | 1309 keeney way | House | 3 | sacramento | cg | 818 | $1,095.00 |
| 1:00 PM | 5108 lenzi court | House | 4 | elk grove | ap | 907 | $1,695.00 |
| 1:15 PM | 8905 la riviera dr | House | 3 | sacramento | cg | 686 | $1,195.00 |
| 1:20 PM | 5304 dorcey drive | House | 4 | elk grove | ap | 916-993-0170 | $1,695.00 |
| 1:35 PM | 8801 sawtelle way | House | 4 | sacramento | cg | 810 | $1,350.00 |
| 1:45 PM | 8620 aubrey court | House | 4 | elk grove | ap | 503 | $1,650.00 |
| 1:55 PM | 3137 occidental dr #4 | Condominium | 2 | sacramento | cg | 673 | $725.00 |
| 2:05 PM | 8374 chevalier way | House | 2 | sacramento | ap | 940 | $1,095.00 |
| 2:15 PM | 9127 newhall drive | Condominium | 2 | sacramento | cg | 406 | $795.00 |
| 2:25 PM | 8197 auberry drive | House | 3 | sacramento | ap | 521 | $1,125.00 |
| 2:40 PM | 3222 prospect park drive | House | 3 | rancho cordova | cg | 403 | $1,300.00 |
| 2:50 PM | 6841 klingon court | Duplex | 2 | sacramento | ap | 906 | $775.00 |
| 3:10 PM | 3180 country club dr. #5D | Condominium | 2 | cameron park | cg | 419 | $795.00 |
| 3:10 PM | 5118 thurman way | Duplex | 1 | sacramento | ap | 714 | $595.00 |
| 3:30 PM | 4760 65th street | House | 3 | sacramento | ap | 500 | $999.00 |
| 3:30 PM | 3709 montclair rd. | House | 3 | cameron park | cg | 407 | $1,295.00 |
| Sunday 3/14/2010 |
|||||||
| 10:00 AM | 2313 25th avenue | House | 2 | sacramento | ap | 809 | $895.00 |
| 10:00 AM | 701 gibson drive #828 | Condominium | 2 | roseville | cg | 868 | $1,100.00 |
| 10:20 AM | 2227 16th avenue | Duplex | 3 | sacramento | ap | 803 | $895.00 |
| 10:20 AM | 601 horizon cove | Condominium | 2 | rocklin | cg | 859 | $995.00 |
| 10:40 AM | 919 gulfwind way | House | 3 | sacramento | ap | 920 | $1,225.00 |
| 10:50 AM | 649 geary lane | House | 2 | lincoln | cg | 861 | $1,195.00 |
| 11:00 AM | 14 waterfront court | House | 3 | sacramento | ap | 900 | $1,195.00 |
| 11:10 AM | 2603 las palomas loop | Condominium | 2 | lincoln | cg | 850 | $1,100.00 |
| 11:20 AM | 6 westlite court | Duplex | 2 | sacramento | ap | 905 | $1,050.00 |
| 11:40 AM | 52 shoreline circle | Duplex | 3 | sacramento | ap | 706 | $1,295.00 |
| 11:50 AM | 1265 old west dr | House | 3 | sacramento | cg | 653 | $1,195.00 |
| 12:00 PM | 1550 10th avenue | House | 2 | sacramento | ap | 518 | $1,550.00 |
| 12:10 PM | 1231 nogales st | House | 2 | sacramento | cg | 678 | $845.00 |
| 12:20 PM | 1711 san timoteo drive | Condominium | 2 | sacramento | ap | 916-208-2963 | $1,695.00 |
| 12:35 PM | 4939 summerwood circle | Duplex | 2 | sacramento | cg | 411 | $850.00 |
|
Entire Contents © 2000 HomePointe.com All Rights Reserved. Unauthorized Use Prohibited. This site is a product of Machado Software Design. |
|
| HOMEPOINTE.com reserves the right to refuse to print any ad, all information contained herein is deemed, but not guaranteed, to be accurate. Any property listed herein is subject to prior rental or sale without notice. The publisher will not be held liable for any errors, misinformation or misinterpretation of advertising. All housing advertised in HOMEPOINTE.com is subject to the Federal Fair Housing Act limitation of discrimination based on race, color, religion, sex, disability, familial status or national origin, or an intention to make any such reference, limitation or discrimination. The publisher will not knowingly accept any advertising which is in violation of the law. © |