![]() |
||
| South Sacramento/Elk Grove Office: 5896 South Land Park Drive Sacramento, CA 95822 Phone: 916-429-1205 Fax: 916-429-0389 |
Folsom / El Dorado Hills / Cameron Park Office: 8856 Greenback Lane, Suite A Orangevale, CA 95662 Phone: 916-988-5300 / 530 - 677-7917 Fax: 916-988-2770 |
Roseville / Lincoln / Antelope Office: 1220 Melody Lane, Suite 110 Roseville, CA 95682 Phone: 916-781-7075 Fax: 916-781-7095 |
| Time | Address | Property Type | # BR | City | Note | Phone Ext. | Rent |
|---|---|---|---|---|---|---|---|
| Thursday 9/2/2010 |
|||||||
| 3:00 PM | 8031 lorin avenue | House | 2 | sacramento | 70 | 712 | $1,250.00 |
| 3:30 PM | 1049 bell street #7 | Condominium | 2 | sacramento | 70 | 712 | $1,025.00 |
| 4:00 PM | 6149 north haven drive | House | 4 | sacramento | 70 | 705 | $1,050.00 |
| 4:15 PM | 1013 brock circle | House | 5 | folsom | 75 | 757 | $2,195.00 |
| 4:35 PM | 105 buckingham way | House | 4 | folsom | 75 | 754 | $2,195.00 |
| 5:00 PM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 65 | 690 | $545.00 |
| 5:15 PM | 7280 south land park drive | Duplex | 2 | sacramento | 50 | 514 | $895.00 |
| 5:30 PM | 7426 myrtle vista avenue | House | 3 | sacramento | 50 | 513 | $1,250.00 |
| 6:45 PM | 2631 27th street #8 | Apartments | 1 | sacramento | TS | 457 | $595.00 |
| Friday 9/3/2010 |
|||||||
| 5:00 PM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 65 | 690 | $545.00 |
| Saturday 9/4/2010 |
|||||||
| 10:00 AM | 7836 watson way | House | 4 | citrus heights | cg | 860 | $1,350.00 |
| 10:00 AM | 2631 27th street #8 | Apartments | 1 | sacramento | TS | 457 | $595.00 |
| 10:00 AM | 8031 lorin avenue | House | 2 | sacramento | ah | 712 | $1,250.00 |
| 10:00 AM | 3014 carmelo lane | House | 5 | davis | 45 | 450 | $2,995.00 |
| 10:20 AM | 7218 springleaf ct | House | 3 | citrus heights | cg | 866 | $1,295.00 |
| 10:25 AM | 5378 castle street | Duplex | 2 | fair oaks | cg | 453 | $895.00 |
| 10:25 AM | 8825 clonmel court | House | 6 | sacramento | ah | 505 | $1,750.00 |
| 10:40 AM | 6452 bremen dr # 1 | Condominium | 2 | citrus heights | cg | 862 | $650.00 |
| 10:55 AM | 4116 woodwillow ln | House | 4 | elk grove | ah | 506 | $1,595.00 |
| 11:00 AM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 65 | 690 | $545.00 |
| 11:25 AM | 7280 south land park drive | Duplex | 2 | sacramento | ah | 514 | $895.00 |
| 11:30 AM | 5829 san juan ave. #10 | Condominium | 2 | citrus heights | cg | 850 | $799.00 |
| 11:30 AM | 4629 morpheus lane | House | 4 | sacramento | cg | 683 | $1,295.00 |
| 11:30 AM | 933 abbotsford court | House | 4 | plumas lake | 45 | 933 | $1,650.00 |
| 11:40 AM | 7426 myrtle vista avenue | House | 3 | sacramento | ah | 513 | $1,250.00 |
| 11:40 AM | 2306 51st avenue | House | 3 | sacramento | ah | 708 | $1,195.00 |
| 11:50 AM | 1501 hood road #b | Condominium | 2 | sacramento | cg | 450 | $925.00 |
| 12:00 PM | 161 hemford circle | House | 4 | sacramento | ah | 922 | $1,495.00 |
| 12:10 PM | 1049 bell street #7 | Condominium | 2 | sacramento | cg | 712 | $1,025.00 |
| 12:30 PM | 775 carro dr #4 | Condominium | 3 | sacramento | cg | 824 | $695.00 |
| 12:40 PM | 9 la pera court #2 | Condominium | 2 | sacramento | ah | 804 | $495.00 |
| 12:40 PM | 9 la pera court #2 | Condominium | 2 | sacramento | ah | 804 | $495.00 |
| 12:50 PM | 9077 tuolomne dr. | Duplex | 3 | sacramento | cg | 412 | $995.00 |
| 12:50 PM | 7336 franklin blvd #1 | Apartments | 2 | sacramento | ah | 812 | $595.00 |
| 1:10 PM | 9016 montoya street #3 | Condominium | 2 | sacramento | cg | 404 | $750.00 |
| 1:15 PM | 3171 38th avenue | Duplex | 1 | sacramento | ah | 711 | $595.00 |
| 1:30 PM | 2733 la loma dr | Duplex | 2 | rancho cordova | cg | 426 | $795.00 |
| 1:35 PM | 4112 norton way | House | 2 | sacramento | ah | 816 | $895.00 |
| 1:55 PM | 4259 middlebury way | House | 3 | mather | cg | 411 | $1,425.00 |
| 1:55 PM | 3711 35th street | Duplex | 2 | sacramento | ah | 803 | $750.00 |
| 2:10 PM | 3833 32nd street | House | 3 | sacramento | ah | 806 | $750.00 |
| 2:30 PM | 2511 t street | House | 1 | sacramento | ah | 520 | $775.00 |
| 2:30 PM | 4812 concordia drive | House | 4 | el dorado hills | cg | 406 | $1,850.00 |
| 2:45 PM | 1307 h street | Duplex | 2 | sacramento | ah | 823 | $1,195.00 |
| 2:55 PM | 3196 aeronca way | House | 3 | cameron park | cg | 421 | $2,300.00 |
| 3:05 PM | 3233 w street #2 | Apartments | 1 | sacramento | ah | 916 | $495.00 |
| 3:20 PM | 512 silvaner court | House | 3 | el dorado hills | cg | 431 | $1,925.00 |
| 3:25 PM | 2735 36th street | Duplex | 3 | sacramento | ah | 454 | $895.00 |
| 3:45 PM | 249 thorndike way | House | 3 | folsom | cg | 756 | $1,850.00 |
| 4:05 PM | 105 buckingham way | House | 4 | folsom | cg | 754 | $2,195.00 |
| 4:20 PM | 1013 brock circle | House | 5 | folsom | cg | 757 | $2,195.00 |
| Sunday 9/5/2010 |
|||||||
| 10:00 AM | 1916 kenwood st | House | 2 | sacramento | ah | 674 | $895.00 |
| 10:00 AM | 8944 cliffside lane | Condominium | 3 | fair oaks | cg | 403 | $1,450.00 |
| 10:20 AM | 699 el camino avenue | Apartments | 2 | sacramento | ah | 908 | $645.00 |
| 10:40 AM | 751 bowles st #2 | Apartments | 1 | sacramento | ah | 828 | $575.00 |
| 10:45 AM | 4643 oakbough way | House | 4 | carmichael | cg | 755 | $1,895.00 |
| 11:00 AM | 886 edgewood avenue | House | 2 | sacramento | ah | 714 | $695.00 |
| 11:05 AM | 6009 rye way | Duplex | 2 | carmichael | cg | 950 | $825.00 |
| 11:25 AM | 201 bill bean circle | House | 3 | sacramento | ah | 510 | $1,475.00 |
| 11:30 AM | 6149 north haven drive | House | 4 | sacramento | cg | 705 | $1,050.00 |
| 11:45 AM | 5966 gilman way | Duplex | 2 | north highlands | cg | 864 | $675.00 |
| 11:45 AM | 5427 jamesport way | House | 4 | sacramento | ah | 912 | $1,495.00 |
| 12:10 PM | 3098 swallows nest dr. | Condominium | 2 | sacramento | ah | 669 | $1,095.00 |
| 12:15 PM | 7956 robinson drive | House | 4 | roseville | cg | 861 | $1,950.00 |
| 12:40 PM | 148 birch st #3 | Apartments | 2 | roseville | cg | 855 | $775.00 |
|
Entire Contents © 2000 HomePointe.com All Rights Reserved. Unauthorized Use Prohibited. This site is a product of Machado Software Design. |
|
| HOMEPOINTE.com reserves the right to refuse to print any ad, all information contained herein is deemed, but not guaranteed, to be accurate. Any property listed herein is subject to prior rental or sale without notice. The publisher will not be held liable for any errors, misinformation or misinterpretation of advertising. All housing advertised in HOMEPOINTE.com is subject to the Federal Fair Housing Act limitation of discrimination based on race, color, religion, sex, disability, familial status or national origin, or an intention to make any such reference, limitation or discrimination. The publisher will not knowingly accept any advertising which is in violation of the law. © |