![]() |
||
| South Sacramento/Elk Grove Office: 5896 South Land Park Drive Sacramento, CA 95822 Phone: 916-429-1205 Fax: 916-429-0389 |
Folsom / El Dorado Hills / Cameron Park Office: 8856 Greenback Lane, Suite A Orangevale, CA 95662 Phone: 916-988-5300 / 530 - 677-7917 Fax: 916-988-2770 |
Roseville / Lincoln / Antelope Office: 1220 Melody Lane, Suite 110 Roseville, CA 95682 Phone: 916-781-7075 Fax: 916-781-7095 |
| Time | Address | Property Type | # BR | City | Note | Phone Ext. | Rent |
|---|---|---|---|---|---|---|---|
| Saturday 2/4/2012 |
|||||||
| 12:00 PM | 3928 alpha court | House | 3 | north highlands | cg | 763 | $1,095.00 |
| 12:20 PM | 6965 riverside blvd | House | 2 | sacramento | ah | 811 | $1,195.00 |
| 12:25 PM | 5332 garfield ave #3 | Condominium | 3 | sacramento | cg | 803 | $850.00 |
| 12:40 PM | 6701 greenhaven dr | Duplex | 3 | sacramento | ah | 823 | $1,250.00 |
| 12:55 PM | 5322 terrace oak circle | House | 3 | fair oaks | cg | 663 | $1,595.00 |
| 1:00 PM | 7037 brookcrest way | House | 3 | citrus heights | 75 | 760 | $1,295.00 |
| 1:10 PM | 57 de fer circle | House | 4 | sacramento | ah | 508 | $1,200.00 |
| 1:20 PM | 5535 skyridge drive | House | 3 | orangevale | cg | 766 | $1,195.00 |
| 1:30 PM | 7336 franklin blvd #1 | Apartments | 2 | sacramento | ah | 818 | $550.00 |
| 1:40 PM | 5464 norway drive | House | 3 | orangevale | cg | 753 | $1,250.00 |
| 1:50 PM | 4263 autumn sky drive | House | 3 | sacramento | ah | 505 | $1,100.00 |
| 2:10 PM | 15 rosto court | House | 2 | sacramento | ah | 822 | $945.00 |
| 2:15 PM | 304 kohli ct. | House | 3 | el dorado hills | cg | 415 | $1,750.00 |
| 2:40 PM | 9540 nicole lane | House | 5 | elk grove | ah | 517 | $1,995.00 |
| 2:40 PM | 1535 terracina drive | House | 4 | el dorado hills | cg | 431 | $2,900.00 |
| 3:00 PM | 3237 babson drive | House | 4 | elk grove | ah | 709 | $1,450.00 |
| 3:05 PM | 3096 clermont way | House | 3 | el dorado hills | cg | 759 | $1,650.00 |
| 3:25 PM | 5912 laguna villa way | House | 5 | elk grove | ah | 710 | $1,795.00 |
| 3:30 PM | 402 serpa way #A | Studio | 1 | folsom | cg | 404 | $1,200.00 |
| 3:50 PM | 6112 travo way | House | 4 | elk grove | ah | 705 | $1,550.00 |
| 3:50 PM | 382 prewett drive | House | 4 | folsom | cg | 922 | $2,150.00 |
| 4:15 PM | 194 orange blossom circle | House | 5 | folsom | cg | 664 | $2,395.00 |
| 4:50 PM | 9339 boscastle way | House | 3 | sacramento | ah | 708 | $1,395.00 |
| 5:00 PM | 2957 howe ave #8 | Apartments | 4 | sacramento | 80 | 825 | $695.00 |
| Sunday 2/5/2012 |
|||||||
| 10:00 AM | 2735 36th street | Duplex | 3 | sacramento | ah | 509 | $725.00 |
| 10:20 AM | 10861 coloma rd. #2 | Condominium | 3 | rancho cordova | cg | 412 | $995.00 |
| 10:25 AM | 1759 7th avenue | House | 3 | sacramento | ah | 506 | $2,500.00 |
| 10:45 AM | 1929 p street #A | Apartments | 1 | sacramento | ah | 713 | $650.00 |
| 11:05 AM | 9016 montoya street #3 | Condominium | 2 | sacramento | cg | 413 | $675.00 |
| 11:20 AM | 970 frienza ave | Duplex | 2 | sacramento | ah | 683 | $595.00 |
| 11:25 AM | 9152 starina way | House | 4 | sacramento | cg | 418 | $1,495.00 |
| 11:40 AM | 552 santiago ave #A | House | 3 | sacramento | ah | 685 | $745.00 |
| 11:45 AM | 4377 oxwood way | House | 3 | sacramento | cg | 755 | $1,195.00 |
| 12:00 PM | 3932 cypress ave | House | 3 | sacramento | ah | 854 | $995.00 |
| 12:05 PM | 4337 woodmoss court | House | 4 | sacramento | cg | 757 | $1,295.00 |
| 12:20 PM | 381 pinedale ave | House | 3 | sacramento | ah | 853 | $1,095.00 |
| 12:40 PM | 195 danville way | House | 3 | sacramento | ah | 918 | $995.00 |
| 12:55 PM | 1108 hampton road | House | 3 | sacramento | cg | 767 | $1,395.00 |
| 1:05 PM | 345 senator avenue | House | 5 | sacramento | ah | 912 | $1,395.00 |
| 1:15 PM | 925 carro drive #3 | Condominium | 2 | sacramento | cg | 714 | $750.00 |
| 1:25 PM | 3619 rio loma way | House | 3 | sacramento | ah | 660 | $1,095.00 |
| 1:35 PM | 945 fulton ave #519 | Condominium | 1 | sacramento | cg | 820 | $795.00 |
| 1:45 PM | 1237 rio cresta way | House | 3 | sacramento | ah | 815 | $1,195.00 |
| 1:55 PM | 1367 hood rd | Condominium | 2 | sacramento | cg | 675 | $925.00 |
| 2:05 PM | 1260 fall creek way | House | 3 | sacramento | ah | 863 | $1,095.00 |
| 2:15 PM | 1752 bell street #8 | Apartments | 2 | sacramento | cg | 934 | $575.00 |
| 2:25 PM | 2174 sandcastle way | House | 2 | sacramento | ah | 871 | $995.00 |
| 2:35 PM | 2828 berkshire way | House | 4 | sacramento | cg | 670 | $1,095.00 |
| 2:40 PM | 2254 sandcastle way | House | 3 | sacramento | ah | 761 | $1,295.00 |
| 2:55 PM | 2806 el camino avenue | House | 4 | sacramento | cg | 712 | $1,350.00 |
| 3:10 PM | 2286 coffeeberry road | House | 3 | west sacramento | ah | 924 | $1,395.00 |
| 3:30 PM | 6452 bremen dr # 1 | Condominium | 2 | citrus heights | cg | 850 | $700.00 |
| 3:50 PM | 7559 cook avenue | Duplex | 2 | citrus heights | cg | 769 | $850.00 |
| 4:10 PM | 7444 tiara way #c | Condominium | 2 | citrus heights | cg | 775 | $650.00 |
|
Entire Contents © 2000 HomePointe.com All Rights Reserved. Unauthorized Use Prohibited. This site is a product of Machado Software Design. |
|
| HOMEPOINTE.com reserves the right to refuse to print any ad. Information contained herein is not guaranteed to be accurate. Any property listed herein is subject to prior rental or sale without notice. The publisher will not be held liable for any errors, misinformation or misinterpretation of advertising. All housing advertised in HOMEPOINTE.com is subject to the Federal Fair Housing Act limitation of discrimination based on race, color, religion, sex, disability, familial status or national origin, or an intention to make any such reference, limitation or discrimination. The publisher will not knowingly accept any advertising which is in violation of the law. © |