![]() |
||
| South Sacramento/Elk Grove Office: 5896 South Land Park Drive Sacramento, CA 95822 Phone: 916-429-1205 Fax: 916-429-0389 |
Folsom / El Dorado Hills / Cameron Park Office: 8856 Greenback Lane, Suite A Orangevale, CA 95662 Phone: 916-988-5300 / 530 - 677-7917 Fax: 916-988-2770 |
Roseville / Lincoln / Antelope Office: 1220 Melody Lane, Suite 110 Roseville, CA 95682 Phone: 916-781-7075 Fax: 916-781-7095 |
| Time | Address | Property Type | # BR | City | Note | Phone Ext. | Rent |
|---|---|---|---|---|---|---|---|
| Tuesday 2/9/2010 |
|||||||
| 12:00 PM | 7350 fallwood way | House | 3 | citrus heights | 75 | 776 | $1,095.00 |
| 1:30 PM | 4714 ringold road | House | 2 | diamond springs | 40 | 426 | $1,295.00 |
| 2:30 PM | 3180 country club dr. #5D | Condominium | 2 | cameron park | 40 | 419 | $795.00 |
| 3:00 PM | 4099 bancroft drive | House | 4 | el dorado hills | 40 | 418 | $2,150.00 |
| Wednesday 2/10/2010 |
|||||||
| 9:00 AM | 5615 ranchero way | Duplex | 2 | carmichael | 65 | 673 | $1,045.00 |
| 9:15 AM | 638 cullingworth court | House | 3 | folsom | 75 | 764 | $1,450.00 |
| 9:30 AM | 4001 renick way | Duplex | 3 | north highlands | 65 | 678 | $845.00 |
| 9:35 AM | 114 burwood way | House | 3 | folsom | 75 | 757 | $1,695.00 |
| 9:55 AM | 79 sluice way | House | 4 | folsom | 75 | 763 | $1,795.00 |
| 10:05 AM | 1265 old west dr | House | 3 | sacramento | 65 | 653 | $1,245.00 |
| 10:10 AM | 885 halidon way #421 | Condominium | 2 | folsom | 75 | 765 | $1,100.00 |
| 10:25 AM | 2213 palomino court | House | 4 | folsom | 75 | 770 | $2,095.00 |
| 10:30 AM | 420 dragonfly circle | House | 3 | sacramento | 65 | 661 | $1,245.00 |
| 10:45 AM | 1174 oak knoll court | House | 3 | folsom | 75 | 755 | $1,595.00 |
| 10:55 AM | 1527 faletto ave | House | 3 | sacramento | 65 | 655 | $1,395.00 |
| 11:10 AM | 5 gregg court | House | 3 | sacramento | 50 | 500 | $1,225.00 |
| 11:20 AM | 3098 swallows nest | Condominium | 2 | sacramento | 65 | 654 | $1,195.00 |
| 11:40 AM | 4335 shining star drive #2 | Condominium | 2 | sacramento | 70 | 904 | $550.00 |
| 11:45 AM | 880 casselman | House | 4 | west sacramento | 70 | 708 | $1,095.00 |
| 12:00 PM | 4513 country run way | House | 3 | antelope | 65 | 672 | $1,245.00 |
| 12:05 PM | 4 white lily court | House | 3 | sacramento | 70 | 912 | $1,195.00 |
| 12:10 PM | 9 jeanross court | Duplex | 2 | sacramento | 50 | 514 | $995.00 |
| 12:25 PM | 5412 waterville way | House | 3 | sacramento | 70 | 928 | $1,175.00 |
| 12:35 PM | 8909 bramblewood way | House | 3 | elk grove | 50 | 508 | $1,275.00 |
| 12:45 PM | 1947 dawnelle way | House | 3 | sacramento | 70 | 918 | $1,250.00 |
| 12:55 PM | 9521 crystal bay lane | House | 2 | elk grove | 50 | 515 | $1,485.00 |
| 1:05 PM | 241 olmstead drive | House | 3 | sacramento | 70 | 909 | $995.00 |
| 1:15 PM | 9647 pilliteri way | House | 4 | elk grove | 50 | 519 | $1,675.00 |
| 1:20 PM | 341 las palmas | Duplex | 2 | sacramento | 70 | 915 | $695.00 |
| 1:50 PM | 3233 w street #7 | Apartments | 1 | sacramento | 70 | 914 | $495.00 |
| 2:00 PM | 8197 auberry drive | House | 3 | sacramento | 50 | 521 | $1,175.00 |
| 2:25 PM | 4611 cedarwood way | House | 4 | sacramento | 50 | 507 | $1,200.00 |
| 2:45 PM | 3030 38th avenue | House | 2 | sacramento | 50 | 522 | $750.00 |
| 3:00 PM | 3210 35th avenue | House | 3 | sacramento | 50 | 516 | $875.00 |
| 3:20 PM | 5131 11th avenue | House | 3 | sacramento | 50 | 526 | $1,225.00 |
| Thursday 2/11/2010 |
|||||||
| 11:00 AM | 5885 gloria drive #8 | Condominium | 2 | sacramento | 70 | 900 | $925.00 |
| 11:20 AM | 34 nedra court # 2 | Apartments | 2 | sacramento | 70 | 916-993-0170 | $595.00 |
| 11:20 AM | 34 nedra court #1 | Condominium | 2 | sacramento | 70 | 916-993-0170 | $650.00 |
| 11:55 AM | 26 icarus court | House | 3 | sacramento | 70 | 707 | $895.00 |
| 12:15 PM | 7509 hendon way | House | 3 | elk grove | 70 | 922 | $1,150.00 |
| 12:15 PM | 2321 n. cirby way | House | 3 | roseville | 75 | 760 | $1,595.00 |
| 12:35 PM | 8374 chevalier way | House | 2 | sacramento | 70 | 940 | $1,095.00 |
| 1:00 PM | 6841 klingon court | Duplex | 2 | sacramento | 70 | 906 | $795.00 |
| 1:15 PM | 6912 richeve way | House | 3 | sacramento | 70 | 913 | $1,125.00 |
| 1:30 PM | 5041 alcott drive | House | 3 | sacramento | 70 | 905 | $1,095.00 |
| 1:45 PM | 5120 thurman way | Duplex | 1 | sacramento | 70 | 713 | $600.00 |
| 1:45 PM | 5118 thurman way | Duplex | 1 | sacramento | 70 | 714 | $600.00 |
| 2:00 PM | 251 del verde circle #7 | Condominium | 1 | sacramento | 80 | 812 | $650.00 |
| 2:20 PM | 763 53rd street | House | 2 | sacramento | 80 | 810 | $1,150.00 |
| 2:40 PM | 2225 16th avenue | Duplex | 2 | sacramento | 80 | 803 | $635.00 |
| 2:55 PM | 1714 14th street | Duplex | 2 | sacramento | 80 | 818 | $735.00 |
| 3:15 PM | 2313 25th avenue | House | 2 | sacramento | 80 | 809 | $925.00 |
| 3:30 PM | 7474 19th street | House | 2 | sacramento | 80 | 819 | $795.00 |
| 3:55 PM | 6970 gallery way | Duplex | 3 | sacramento | 80 | 808 | $1,150.00 |
| 4:25 PM | 9625 coney island cir | Condominium | 2 | elk grove | 80 | 829 | $1,150.00 |
| 4:25 PM | 2880 brighton beach way | Condominium | 2 | elk grove | 80 | 804 | $1,150.00 |
| Friday 2/12/2010 |
|||||||
| 4:30 PM | 4255 adriatic sea way | House | 3 | sacramento | 50 | 524 | $1,395.00 |
|
Entire Contents © 2000 HomePointe.com All Rights Reserved. Unauthorized Use Prohibited. This site is a product of Machado Software Design. |
|
| HOMEPOINTE.com reserves the right to refuse to print any ad, all information contained herein is deemed, but not guaranteed, to be accurate. Any property listed herein is subject to prior rental or sale without notice. The publisher will not be held liable for any errors, misinformation or misinterpretation of advertising. All housing advertised in HOMEPOINTE.com is subject to the Federal Fair Housing Act limitation of discrimination based on race, color, religion, sex, disability, familial status or national origin, or an intention to make any such reference, limitation or discrimination. The publisher will not knowingly accept any advertising which is in violation of the law. © |