![]() |
||
| South Sacramento/Elk Grove Office: 5896 South Land Park Drive Sacramento, CA 95822 Phone: 916-429-1205 Fax: 916-429-0389 |
Folsom / El Dorado Hills / Cameron Park Office: 8856 Greenback Lane, Suite A Orangevale, CA 95662 Phone: 916-988-5300 / 530 - 677-7917 Fax: 916-988-2770 |
Roseville / Lincoln / Antelope Office: 1220 Melody Lane, Suite 110 Roseville, CA 95682 Phone: 916-781-7075 Fax: 916-781-7095 |
| Time | Address | Property Type | # BR | City | Note | Phone Ext. | Rent |
|---|---|---|---|---|---|---|---|
| Friday 5/9/2008 |
|||||||
| 5:00 PM | 3334 lerwick rd. #3 | Apartments | 2 | sacramento | 690 | $625.00 | |
| 5:00 PM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 690 | $650.00 | |
| Saturday 5/10/2008 |
|||||||
| 9:00 AM | 7753 mary lou | House | 3 | sacramento | rj | 516 | $1,195.00 |
| 9:00 AM | 7711 juan way #16b | Condominium | 2 | fair oaks | tk | 762 | $895.00 |
| 9:00 AM | 3334 lerwick rd. #3 | Apartments | 2 | sacramento | 690 | $625.00 | |
| 9:00 AM | 3334 lerwick rd. #4 | Apartments | 2 | sacramento | 690 | $650.00 | |
| 9:00 AM | 4120 41st avenue | House | 3 | sacramento | hr | 504 | $1,150.00 |
| 9:00 AM | 6124 merrywood drive | Duplex | 3 | rocklin | yr | 861 | $1,100.00 |
| 9:20 AM | 138 donner ave | House | 2 | roseville | yr | 855 | $895.00 |
| 9:20 AM | 7899 manorside drive | House | 3 | sacramento | rj | 925 | $1,095.00 |
| 9:20 AM | 9113 promontory way | House | 3 | fair oaks | tk | 754 | $1,695.00 |
| 9:20 AM | 6020 camellia lane #6020 | Duplex | 1 | sacramento | 70 | 817 | $595.00 |
| 9:45 AM | 4412 durer parkway | House | 3 | sacramento | 70 | 822 | $1,055.00 |
| 9:45 AM | 2227 16th avenue | Duplex | 3 | sacramento | rj | 826 | $945.00 |
| 9:50 AM | 7736 spring valley avenue | House | 3 | citrus heights | tk | 756 | $1,095.00 |
| 9:55 AM | 2718 hoffman woods ln | House | 2 | carmichael | yr | 675 | $1,145.00 |
| 10:05 AM | 4601 cedarwood way | House | 3 | sacramento | 70 | 920 | $1,050.00 |
| 10:05 AM | 2129 10th street | House | 1 | sacramento | rj | 510 | $700.00 |
| 10:10 AM | 7444 tiara way #d | Condominium | 2 | citrus heights | tk | 769 | $625.00 |
| 10:15 AM | 4730 arden way | Duplex | 2 | carmichael | yr | 856 | $950.00 |
| 10:25 AM | 4876 north laguna drive | House | 3 | sacramento | 70 | 519 | $1,075.00 |
| 10:25 AM | 906 e street unit a | Apartments | 1 | sacramento | rj | 916 | $650.00 |
| 10:30 AM | 7927 parmis court | House | 3 | citrus heights | tk | 767 | $1,275.00 |
| 10:35 AM | 2037 neptune way | House | 3 | sacramento | yr | 522 | $1,400.00 |
| 10:45 AM | 6200 dayburst way | House | 4 | sacramento | 919 | $1,125.00 | |
| 10:50 AM | 2836 38th street | House | 3 | sacramento | rj | 910 | $725.00 |
| 10:50 AM | 7444 grand oaks blvd | House | 3 | citrus heights | tk | 766 | $1,195.00 |
| 10:55 AM | 973 fulton avenue #484 | Condominium | 1 | sacramento | yr | 763 | $725.00 |
| 11:10 AM | 3405 50th street | House | 2 | sacramento | rj | 815 | $995.00 |
| 11:10 AM | 6816 somersworth drive | House | 3 | citrus heights | tk | 901 | $1,350.00 |
| 11:15 AM | 2408 carta ct. #4 | Apartments | 2 | sacramento | yr | 821 | $695.00 |
| 11:20 AM | 8727 white house road | House | 3 | sacramento | 928 | $1,425.00 | |
| 11:30 AM | 6874 barbara lee circle | Duplex | 2 | sacramento | tk | 915 | $795.00 |
| 11:30 AM | 3241 58th street | House | 2 | sacramento | rj | 513 | $995.00 |
| 11:35 AM | 605 dunbarton circle | Condominium | 2 | sacramento | yr | 681 | $1,495.00 |
| 11:40 AM | 9129 miners creek court | House | 3 | elk grove | 70 | 926 | $1,450.00 |
| 11:50 AM | 4708 monument drive | House | 3 | sacramento | tk | 758 | $1,395.00 |
| 11:50 AM | 3412 40th street | House | 2 | sacramento | rj | 814 | $775.00 |
| 12:05 PM | 9016 montoya street #3 | Condominium | 2 | sacramento | yr | 907 | $795.00 |
| 12:10 PM | 9860 don carlos court | House | 4 | elk grove | 70 | 930 | $1,550.00 |
| 12:25 PM | 3368 glenmoor drive | Duplex | 3 | sacramento | yr | 416 | $850.00 |
| 12:25 PM | 3370 glenmoor drive | Duplex | 3 | sacramento | yr | 416 | $925.00 |
| 12:35 PM | 8825 clonmel court | House | 6 | sacramento | 70 | 511 | $1,995.00 |
| 12:35 PM | 5 shiva ct | House | 4 | sacramento | tk | 683 | $1,225.00 |
| 1:00 PM | 8245 union creek way | House | 3 | sacramento | 70 | 912 | $1,125.00 |
| 1:05 PM | 5887 south land park drive | Duplex | 2 | sacramento | tk | 503 | $850.00 |
| 1:05 PM | 2407 cordova lane | House | 4 | rancho cordova | yr | 403 | $1,450.00 |
| 1:20 PM | 7200 cardenas way | House | 3 | sacramento | 70 | 914 | $1,195.00 |
| 1:25 PM | 51 stanislaus circle | House | 3 | sacramento | tk | 520 | $1,325.00 |
| 1:40 PM | 5302 thurman way #5302 | Duplex | 2 | sacramento | 70 | 828 | $720.00 |
| 1:45 PM | 7355 windbridge drive | House | 4 | sacramento | tk | 518 | $1,500.00 |
| 1:45 PM | 1432 walden drive | House | 3 | folsom | yr | 764 | $1,595.00 |
| 2:05 PM | 885 halidon way #1323 | Condominium | 1 | folsom | yr | 770 | $1,095.00 |
| 2:05 PM | 7329 stanwood way | House | 3 | sacramento | tk | 922 | $1,350.00 |
| 2:25 PM | 17 casa linda court | House | 3 | sacramento | tk | 524 | $1,095.00 |
| 2:25 PM | 702 esplanade circle | Condominium | 2 | folsom | yr | 757 | $1,195.00 |
| 3:15 PM | 3040 granada court #32 | House | 2 | cameron park | yr | 421 | $1,200.00 |
| 3:15 PM | 3753 saintsbury dr. | House | 3 | sacramento | tk | 662 | $1,345.00 |
| 3:35 PM | 3033 estepa dr. #C | Condominium | 2 | cameron park | yr | 409 | $875.00 |
| 4:00 PM | 4221 idle creek drive | House | 3 | shingle springs | yr | 426 | $1,300.00 |
| 4:00 PM | 6023 caddington way | House | 3 | sacramento | tk | 921 | $1,250.00 |
| 4:20 PM | 1953 acari ave | House | 3 | sacramento | tk | 505 | $1,275.00 |
| 4:25 PM | 6034 edgehill drive | House | 4 | el dorado hills | yr | 434 | $2,150.00 |
| 4:40 PM | 4124 arenzano way | House | 4 | el dorado hills | yr | 436 | $1,995.00 |
| 5:00 PM | 304 kohli ct. | House | 3 | el dorado hills | yr | 414 | $1,800.00 |
| 5:20 PM | 2158 beckett drive | House | 3 | el dorado hills | yr | 435 | $1,850.00 |
|
Entire Contents © 2000 HomePointe.com All Rights Reserved. Unauthorized Use Prohibited. This site is a product of Machado Software Design. |
|
| HOMEPOINTE.com reserves the right to refuse to print any ad, all information contained herein is deemed, but not guaranteed, to be accurate. Any property listed herein is subject to prior rental or sale without notice. The publisher will not be held liable for any errors, misinformation or misinterpretation of advertising. All housing advertised in HOMEPOINTE.com is subject to the Federal Fair Housing Act limitation of discrimination based on race, color, religion, sex, disability, familial status or national origin, or an intention to make any such reference, limitation or discrimination. The publisher will not knowingly accept any advertising which is in violation of the law. © |